Compare bunkers
Pick up to four models. Figures are as published by each manufacturer.
| Model | Bunker T4 (professionally built deep subsurface) |
|---|---|
| Company | Notrated |
| Type | Luxury / custom |
| Capacity | — |
| Dimensions | — |
| Floor area | — |
| Price | ≈ $67,600 – $163,500£51,700 – £125,000 |
| Price includes | Stated at 2010 prices; includes labour, surveyor and professional costs, commissioning as emergency-ready and garden installation; typical Type 4 average stated as GBP 75,000-85,000; about GBP 10,000 extra advised for stocking; ~GBP 20,000 non-refundable deposit |
| Materials | — |
| NBC filtration | Not disclosed |
| Blast rating | 11 psi* |
* Manufacturer figure, not independently verified.