Compare bunkers
Pick up to four models. Figures are as published by each manufacturer.
| Model | Pod 01 (Single) |
|---|---|
| Company | 6.0 Pod by matla.designAffiliated with BunkerRank |
| Type | Container-based |
| Capacity | 4 people |
| Dimensions | 19.4 × 7.7 ft |
| Floor area | 150 sq ft |
| Price | ≈ from $183,200from €167,000 |
| Price includes | Indicative; turnkey installed, excluding VAT. Transport, excavation, burial and site reinstatement included for delivery in Turkey; installation elsewhere quoted after a site assessment. |
| Materials | Reinforced 20-ft ISO steel container (about 1.8 t of welded IPE/UPN ribs), 50 mm closed-cell spray foam, coal-tar epoxy coating with magnesium sacrificial anodes; buried 4 m deep under 96 cm of soil |
| NBC filtration | Yes |
| Blast rating | — |
* Manufacturer figure, not independently verified.