Compare bunkers
Pick up to four models. Figures are as published by each manufacturer.
| Model | Pod 02 (Twin) |
|---|---|
| Company | 6.0 Pod by matla.designAffiliated with BunkerRank |
| Type | Container-based |
| Capacity | 8 people |
| Dimensions | — |
| Floor area | — |
| Price | ≈ from $362,000from €330,000 |
| Price includes | Indicative; turnkey installed, excluding VAT. Transport, excavation, burial and site reinstatement included for delivery in Turkey; installation elsewhere quoted after a site assessment. |
| Materials | Two reinforced 20-ft ISO steel containers side by side (living and sleeping modules) |
| NBC filtration | Not disclosed |
| Blast rating | — |
* Manufacturer figure, not independently verified.