Compare bunkers
Pick up to four models. Figures are as published by each manufacturer.
| Model | Vivos xPoint (South Dakota) |
|---|---|
| Company | |
| Type | Community shelter |
| Capacity | 24 people |
| Dimensions | ? × 26.5 × 12.5 ft |
| Floor area | — |
| Price | $55,000 – $75,000 |
| Price includes | $55,000 per bunker on a 99-year lease, or $75,000 one-time to buy the bunker plus 20,000 sq ft of land; unfurnished (outfitting extra, from $10,000); press reports annual ground rent of $1,091 |
| Materials | Military-built earth-covered concrete and steel bunker with steel-and-concrete blast door; lengths of 60 or 80 ft, about 2,200 sq ft |
| NBC filtration | Not disclosed |
| Blast rating | — |
* Manufacturer figure, not independently verified.